Departure Terminal | Flt. No. | Dates of Operation | Departure | Arrival |
MANILA to BACOLOD | ||||
3 3 3 3 3 | PR 133 PR 133 PR 135 PR 135 PR 135 | 07 Oct 08,10,12,14 Oct 05 Oct 09,11,13,15 Oct 06 Oct | 11:00 16:15 18:10 19:15 19:20 | 12:15 17:30 19:25 20:30 20:30 |
MANILA to BUTUAN | ||||
3 | PR 477 | 06,09,11,13,15 Oct | 11:00 | 12:30 |
MANILA to CAGAYAN | ||||
3 3 3 3 3 3 3 3 | PR 183 PR 183 PR 183 PR 183 PR 283 PR 183 PR 283 PR 283 | 06 Oct 08,10,12,14 Oct 05 Oct 09,11,13,15 Oct 09,11,13,15 Oct 07 Oct 08,12,14 Oct 10 Oct | 09:55 10:40 11:10 13:20 14:40 14:45 15:10 15:10 | 11:30 12:10 12:40 14:50 16:10 16:15 16:40 16:45 |
MANILA to CEBU | ||||
2 2 2 2 2 2 | PR 843 PR 847 PR 853 PR861 PR 849 PR 855 | 11 Oct 05, 08 Oct 05 to 15 Oct 05,06,08,09,12,13,15 Oct 05 to 15 Oct 05 to 15 Oct | 05:00 06:00 09:00 12:45 15:30 20:30 | 06:15 07:15 10:20 14:05 16:55 21:45 |
MANILA to COTABATO | ||||
3 | PR 187 | 07,09,11,13,15 Oct | 10:05 | 11:45 |
MANILA to DAVAO | ||||
2 2 2 2 | PR 819 PR 811 PR 813 PR 821 | 06 Oct 05 to 15 Oct 05 to 15 Oct 06,08,10,11,13,15 Oct | 04:30 09:30 15:30 19:45 | 06:20 11:20 17:20 21:30 |
MANILA to HONGKONG | ||||
2 2 2 | PR 300 PR 306 PR 310 | Daily Daily Daily | 08:00 14:50 18:40 | 10:00 17:00 20:50 |
MANILA to DIPOLOG | ||||
3 | PR 167 | 05,08,10,12,14 Oct | 11:00 | 12:25 |
MANILA to DUMAGUETE | ||||
3 3 | PR 291 PR 293 | 06,07,09,11,13,15 Oct 05 Oct | 06:15 15:10 | 07:30 16:25 |
MANILA to GENERAL SANTOS | ||||
3 2 | PR 453 PR 453 | 05 Oct 08,10,12,14 Oct | 06:00 07:30 | 07:55 09:30 |
MANILA to ILOILO | ||||
3 3 3 3 | PR 141 PR 145 PR 145 PR 145 | 06 Oct 05,09,11,13,15 Oct 07 Oct 08,10,12,14 Oct | 14:15 18:50 19:00 19:25 | 15:30 20:05 20:15 20:25 |
MANILA to KALIBO | ||||
3 3 2 3 3 2 3 2 2 3 3 3 3 | PR 327 PR 321 PR 239 PR 321 PR 321 PR 239 PR 321 PR 239 PR 239 PR 323 PR 323 PR 323 PR 325 | 05 Oct 08,10,12,14 Oct 11 Oct 07,09,11,13,15 Oct 06 Oct 10 Oct 05 Oct 09 Oct 15 Oct 06 Oct 05 Oct 07 Oct 06 Oct | 08:10 08:55 10:00 10:00 10:05 10:50 11:30 12:00 13:20 13:30 14:50 17:20 17:50 | 09:10 09:55 11:00 11:00 11:05 11:50 12:30 13:00 14:20 14:30 15:50 18:20 18:50 |
MANILA to LAOAG | ||||
2 2 | PR 226 PR 228 | 06,08,11,13,15 Oct 05,07,09,12,14 Oct | 09:50 17:45 | 10:55 18:50 |
MANILA to PUERTO PRINCESA | ||||
3 | PR 195 | 06 to 15 Oct | 06:00 | 07:20 |
MANILA to ROXAS | ||||
3 | PR 189 | 08,10,12,14 Oct | 05:30 | 06:30 |
MANILA to TACLOBAN | ||||
3 3 3 3 3 | PR 391 PR 391 PR 391 PR 393 PR 391 | 07 Oct 08,10,12,14 Oct 06 Oct 09,11,13,15 Oct 05 Oct | 14:35 14:50 16:40 17:30 19:30 | 15:55 16:10 18:00 18:50 20:50 |
MANILA to TAGBILARAN | ||||
3 3 3 3 3 | PR 175 PR 175 PR 175 PR 177 PR 175 | 08,10,12,14 Oct 07 Oct 06 Oct 09,11,13,15 Oct 05 Oct | 12:15 13:20 15:20 15:20 15:25 | 13:35 14:40 16:40 16:40 16:45 |
MANILA to ZAMBOANGA | ||||
3 3 | PR 125 PR 125 | 07 Oct 08,10,12,14 Oct | 18:25 18:45 | 20:00 20:20 |
Flt. No. | Dates of Operation | Departure | Arrival | Arrival Terminal |
BACOLOD to MANILA | ||||
PR 134 PR 134 PR 136 PR 136 PR 136 | 07 Oct 08,10,12,14 Oct 05 Oct 06 Oct 09,11,13,15 Oct | 12:45 18:00 19:55 21:00 21:00 | 13:45 19:05 21:00 22:00 22:05 | 3 3 3 3 3 |
BUTUAN to MANILA | ||||
PR 478 | 06,09,11,13,15 Oct | 13:00 | 14:30 | 3 |
CAGAYAN to MANILA | ||||
PR 184 PR 184 PR 184 PR 184 PR 284 PR 184 PR 284 PR 284 | 06 Oct 08,10,12,14 Oct 05 Oct 09,11,13,15 Oct 09,11,13,15 Oct 07 Oct 08,12,14 Oct 10 Oct | 12:00 12:40 13:10 15:20 16:40 16:45 17:10 17:15 | 13:25 14:00 14:35 16:40 18:00 18:10 18:35 18:35 | 3 3 3 3 3 3 3 3 |
CEBU to MANILA | ||||
PR 842 PR 844 PR 848 PR 854 PR 850 PR 868 PR 868 PR 856 | 05,06,08,09,10,12,13,14,15 Oct 11 Oct 05,06,07,08,10 Oct 05 to 15 Oct 05 to 15 Oct 07 Oct 09,14 Oct 06,12,13 Oct | 05:00 06:55 08:05 11:10 17:40 21:00 21:00 22:20 | 06:15 08:10 09:20 12:30 19:00 22:10 22:15 23:35 | 2 2 2 2 2 2 2 2 |
COTABATO to MANILA | ||||
PR 188 PR 188 | 07 Oct 09,11,13,15 Oct | 12:15 12:15 | 13:55 13:50 | 3 3 |
DAVAO to MANILA | ||||
PR 820 PR 812 PR 814 PR 822 | 06 Oct 05 to 15 Oct 05 to 15 Oct 06,08,10,11,13,15 Oct | 07:10 12:20 18:20 22:00 | 09:00 14:10 20:10 23:45 | 2 2 2 2 |
DIPOLOG to MANILA | ||||
PR 168 | 05,08,10,12,14 Oct | 12:55 | 14:20 | 3 |
DUMAGUETE to MANILA | ||||
PR 292 PR 294 | 06,07,09,11,13,15 Oct 05 Oct | 08:00 16:55 | 09:15 18:10 | 3 3 |
GENERAL SANTOS to MANILA | ||||
PR 454 PR 454 | 05 Oct 08,10,12,14 Oct | 08:25 10:30 | 10:20 12:20 | 3 2 |
ILOILO to MANILA | ||||
PR 142 PR 146 PR 146 PR 146 | 06 Oct 05,09,11,13,15 Oct 07 Oct 08,10,12,14 Oct | 16:00 20:35 20:45 20:55 | 17:00 21:35 21:45 21:55 | 3 3 3 3 |
KALIBO to MANILA | ||||
PR 328 PR 322 PR 322 PR 322 PR 240 PR 322 PR 240 PR 324 PR 324 PR 324 PR 326 | 05 Oct 08,10,12,14 Oct 07,09,11,13,15 Oct 06 Oct 08 Oct 05 Oct 07,14 Oct 06 Oct 05 Oct 07 Oct 06Oct | 09:40 10:25 11:30 11:35 12:55 13:00 13:25 15:00 16:20 18:50 19:20 | 10:40 11:25 12:30 12:35 13:55 14:00 14:25 16:00 17:20 19:50 20:20 | 3 3 3 3 2 3 2 3 3 3 3 |
LAOAG to MANILA | ||||
PR 227 PR 229 | 06,08,11,13,15 Oct 05,07,09,12,14 Oct | 11:25 19:20 | 12:30 20:25 | 2 2 |
PUERTO PRINCESA to MANILA | ||||
PR 196 | 06 to 15 Oct | 07:50 | 09:10 | 3 |
ROXAS to MANILA | ||||
PR 190 | 08,10,12,14 Oct | 07:00 | 08:00 | 3 |
TACLOBAN to MANILA | ||||
PR 392 PR 392 PR 392 PR 394 PR 392 | 07,12 Oct 08,10,14 Oct 06 Oct 09,11,13,15 Oct 05 Oct | 16:20 16:40 18:30 19:20 21:20 | 17:35 17:55 19:50 20:40 22:40 | 3 3 3 3 3 |
TAGBILARAN to MANILA | ||||
PR 176 PR 176 PR 176 PR 178 PR 178 | 08,10,12,14 Oct 07 Oct 06 Oct 09,11,13,15 Oct 05 Oct | 14:05 15:10 17:10 17:10 17:15 | 15:25 16:30 18:30 18:25 18:35 | 3 3 3 3 3 |
ZAMBOANGA to MANILA | ||||
PR 126 PR 126 | 07 Oct 08,10,12,14 Oct | 20:30 20:50 | 22:00 22:25 | 3 3 |
Thursday, October 6, 2011
Domestic Flight Schedule 05 - 15 October 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment