Departure Terminal | Flt. No. | Frequency | Aircraft | Depart | Arrive |
MANILA to BANGKOK | |||||
2 | PR 730 | Daily | EQV | 10:25 | 12:50 |
MANILA to BEIJING | |||||
2 2 | PR 358 PR 398 | Mo-Tu-Th-Fr-Su We-Fr-Sa | EQV EQV | 07:20 19:00 | 11:55 00:20 +1 |
MANILA to BUSAN (Pusan) | |||||
2 | PR 416 except 10Oct11 | Mo-Tu-We-Th-Sa-Su | A320 | 15:25 | 20:05 |
MANILA to DELHI | |||||
2 | PR 752 via Bangkok | Mo-We-Fr | EQV | 18:45 | 01:10 +1 |
MANILA to FUKUOKA | |||||
2 | PR 426 | Mo-Th-Fr-Sa-Su | A320 | 10:20 | 14:50 |
MANILA to GUAM | |||||
2 | PR 110 | Mo-We-Fr-Sa | A320 | 22:00 | 04:00 +1 |
MANILA to HONGKONG | |||||
2 2 2 | PR 300 PR 306 PR 310 | Daily Daily Daily | EQV EQV EQV | 08:00 14:50 18:40 | 10:00 17:00 20:50 |
MANILA to HONOLULU | |||||
2 | PR 100 | Tu-Th-Sa | A343 | 15:20 | 07:45 |
MANILA to JAKARTA | |||||
2 2 | PR 503 via Singapore PR 535 | Mo-We-Fr-Su Tu-We-Fr-Su | EQV EQV | 07:20 21:10 | 12:45 23:55 |
MANILA to LAS VEGAS (via Vancouver) | |||||
2 | PR 106 | Tu-Th-Sa-Su | A343 | 16:40 | 18:10 |
MANILA to LOS ANGELES | |||||
2 | PR 102 | Daily | B744 | 22:00 | 20:05 |
MANILA to MACAU | |||||
2 | PR 352 | We-Su | EQV | 13:00 | 15:05 |
MANILA to MELBOURNE | |||||
2 2 | PR 211 via Sydney PR 209 | Sa-Su Mo-Tu-Th-Fr | A343 A343 | 09:00 21:00 | 22:50 07:50 +1 |
MANILA to NAGOYA | |||||
2 | PR 438 | Daily | A330 | 13:30 | 18:30 |
MANILA to OSAKA ( Kansai) | |||||
2 | PR 408 | Daily | A330 | 14:25 | 19:20 |
MANILA to SAIGON (Ho Chi Minh) | |||||
2 2 | PR 591 PR 597 | Tu-Th-Sa Mo-We-Fr-Su | EQV EQV | 07:20 13:10 | 09:00 14:55 |
MANILA to SAN FRANCISCO | |||||
2 | PR 104 | Daily | B744 | 22:30 | 20:00 |
MANILA to SEOUL (Incheon) | |||||
2 2 | PR 466 PR 468 | Daily Daily | EQV EQV | 01:00 14:30 | 06:00 19:40 |
MANILA to SHANGHAI (Pudong) | |||||
2 | PR 336 | Daily | EQV | 11:30 | 14:55 |
MANILA to SINGAPORE | |||||
2 2 2 | PR 511 PR 503 PR 505 | Daily Mo-We-Fr-Su Daily | EQV EQV EQV | 06:15 07:20 19:40 | 09:55 11:00 23:15 |
MANILA to SYDNEY | |||||
2 2 | PR 211 PR 209 via Melbourne | Sa-Su Mo-Tu-Th-Fr | A343 A343 | 09:00 21:00 | 19:50 10:40 +1 |
MANILA to TAIPEI | |||||
2 2 | PR 896 PR 894 | Daily Fr | EQV EQV | 07:20 12:45 | 09:25 14:45 |
MANILA to TOKYO (Narita) | |||||
2 | PR 432 | Daily | B777 | 14:30 | 19:55 |
MANILA to VANCOUVER | |||||
2 2 | PR 106 PR 116 | Tu-Th-Sa-Su We-Fr | A343 B777 | 16:40 18:50 | 13:55 16:00 |
MANILA to XIAMEN | |||||
2 2 | PR 334 PR 330 | Mo-Th-Sa Tu-We-Fr-Su | EQV EQV | 07:40 14:00 | 10:00 16:25 |
BANGKOK to DELHI | |||||
PR 752 | Mo-We-Fr | A330 | 22:30 | 01:10 +1 | |
CEBU to TOKYO (Narita) | |||||
PR 434 | Tu-We-Th-Fr-Su | A330 | 07:50 | 13:30 | |
MELBOURNE to SYDNEY | |||||
PR 210 | Tu-We-Fr-Sa | A343 | 09:20 | 10:40 | |
SINGAPORE to JAKARTA | |||||
PR 503 | Mo-We-Fr-Su | EQV | 12:00 | 12:45 | |
VANCOUVER to LAS VEGAS | |||||
PR 106 | Tu-Th-Sa-Su | A343 | 15:25 | 18:10 | |
Flt. No. | Frequency | Aircraft | Depart | Arrive | Arrival Terminal |
BANGKOK to MANILA | |||||
PR 731 | Daily | EQV | 13:50 | 18:20 | 2 |
BEIJING to MANILA | |||||
PR 359 PR 399 | Mo-Tu-Th-Fr-Su Th-Sa-Su | EQV EQV | 12:55 01:40 | 17:40 06:25 | 2 2 |
BUSAN (Pusan) to MANILA | |||||
PR 417 except 10Oct11 | Mo-Tu-We-Th-Sa-Su | A320 | 21:05 | 23:50 | 2 |
DELHI to MANILA | |||||
PR 753 via Bangkok | Tu-Th-Sa | EQV | 02:45 | 13:50 | 2 |
FUKUOKA to MANILA | |||||
PR 425 | Mo-Th-Fr-Sa-Su | A320 | 15:50 | 18:30 | 2 |
GUAM to MANILA | |||||
PR 111 | Tu-Th-Sa-Su | A320 | 06:00 | 07:50 | 2 |
HONGKONG to MANILA | |||||
PR 301 PR 307 PR 311 | Daily Daily Daily | EQV EQV EQV | 11:00 18:00 21:50 | 13:15 20:05 23:50 | 2 2 2 |
HONOLULU to MANILA | |||||
PR 101 | Tu-Th-Sa | A343 | 09:45 | 14:35 +1 | 2 |
JAKARTA to MANILA | |||||
PR 504 via Singapore PR 536 | Mo-We-Fr-Su Mo-We-Th-Sa | EQV EQV | 13:35 00:55 | 21:10 05:55 | 2 2 |
LAS VEGAS to MANILA (via Vancouver) | |||||
PR 107 | Tu-Th-Sa-Su | A343 | 19:20 | 04:30 +2 | 2 |
LOS ANGELES to MANILA (via Honolulu) | |||||
PR 103 | Daily | B744 | 22:35 | 06:05 +2 | 2 |
MACAU to MANILA | |||||
PR 353 | We-Su | EQV | 16:10 | 18:15 | 2 |
MELBOURNE to MANILA | |||||
PR 212 PR 210 via Sydney | Mo-Su Tu-We-Fr-Sa | A343 A343 | 00:20 09:20 | 05:20 17:20 | 2 2 |
NAGOYA to MANILA | |||||
PR 437 | Daily | A330 | 09:30 | 12:45 | 2 |
OSAKA (Kansai) to MANILA | |||||
PR 407 | Daily | A330 | 09:55 | 13:05 | 2 |
SAIGON (Ho Chi Minh) to MANILA | |||||
PR 592 PR 598 | Tu-Th-Sa Mo-We-Fr-Su | EQV EQV | 10:00 15:55 | 13:45 19:35 | 2 2 |
SAN FRANCISCO to MANILA (via Honolulu) | |||||
PR 105 | Daily | B744 | 22:30 | 05:40 +2 | 2 |
SEOUL (Incheon) to MANILA | |||||
PR 467 PR 469 | Daily Daily | EQV EQV | 08:30 20:40 | 11:30 23:40 | 2 2 |
SHANGHAI (Pudong) to MANILA | |||||
PR 337 | Daily | EQV | 16:00 | 19:30 | 2 |
SINGAPORE to MANILA | |||||
PR 502 PR 504 PR 506 | Daily Mo-We-Fr-Su Daily | EQV EQV EQV | 10:45 17:25 00:15 | 14:30 21:10 04:00 | 2 2 2 |
SYDNEY to MANILA | |||||
PR 212 via Melbourne PR 210 | Sa-Su Tu-We-Fr-Sa | A343 A343 | 21:20 12:10 | 05:20 17:20 | 2 2 |
TAIPEI to MANILA | |||||
PR 897 PR 895 PR 899 PR 899 | Mo Fr Mo Tu-We-Th-Sa-Su | EQV EQV EQV EQV | 11:00 15:35 16:00 17:20 | 13:20 17:55 18:10 19:30 | 2 2 2 2 |
TOKYO (Narita) to MANILA | |||||
PR 431 | Daily | B777 | 09:30 | 13:10 | 2 |
VANCOUVER to MANILA | |||||
PR 117 PR 107 | We-Fr Tu-Th-Sa-Su | B777 A343 | 23:40 23:40 | 03:50 +2 04:30 +2 | 2 2 |
XIAMEN to MANILA | |||||
PR 335 PR 331 | Mo-Th-Sa Tu-We-Fr-Su | EQV EQV | 11:00 17:25 | 13:25 19:45 | 2 2 |
DELHI to BANGKOK | |||||
PR 753 | Tu-Th-Sa | A330 | 02:45 | 08:25 | |
SEOUL (Incheon) to CEBU | |||||
PR 489 | We-Th-Sa-Su | A330 | 21:45 | 01:10 +1 | |
TOKYO (Narita) to CEBU | |||||
PR 433 | Tu-We-Th-Fr-Su | A330 | 14:30 | 18:25 | |
SYDNEY to MELBOURNE | |||||
PR 212 | Sa-Su | A343 | 21:20 | 22:50 | |
JAKARTA to SINGAPORE | |||||
PR 504 | Mo-We-Fr-Su | EQV | 13:35 | 16:25 | |
LAS VEGAS to VANCOUVER | |||||
PR 107 | Tu-Th-Sa-Su | A343 | 19:20 | 22:10 | |
Thursday, October 6, 2011
International Flight Schedule 05 - 15 October 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment